<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TStewart Enterprises</title>
	<atom:link href="http://www.tstewartenterprises.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tstewartenterprises.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jan 2013 17:18:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Mergers</title>
		<link>http://www.tstewartenterprises.com/mergers/</link>
		<comments>http://www.tstewartenterprises.com/mergers/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:52:12 +0000</pubDate>
		<dc:creator>Terry Stewart</dc:creator>
				<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://173.254.72.231/~twinoak8/terrystewart/?p=175</guid>
		<description><![CDATA[<p>When our company merged with a sister company, we needed detailed project management action plans on every aspect of the business.  Our strategy was to evaluate and choose what each company did ‘best’ and take the ‘best’ from the two separate companies to create something greater than just the sum of the two companies.  As [...]</p><p>The post <a href="http://www.tstewartenterprises.com/mergers/">Mergers</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>When our company merged with a sister company, we needed detailed project management action plans on every aspect of the business.  Our strategy was to evaluate and choose what each company did ‘best’ and take the ‘best’ from the two separate companies to create something greater than just the sum of the two companies.  As a key member of the executive team that led and participated in this analysis, I assumed the executive sponsor role to lead a team to evaluate the sales personnel from both companies and select the best of the best at all levels.</p>
<p>There was an extensive preplanning process that evaluated personnel in each company’s sales organization based on many factors such as past performance including their willingness to accept change. While it is difficult to quantify and measure the attribute of accepting change we wanted what we felt were successful, growing, and aspiring personnel who were committed to the future, believed in the newly merged company vision and willing to put forth the proper effort to help shape the future.</p>
<p>Once this process was completed we also needed to merge two separate customer master files at the 5 digit zip level and align all accounts across the country with a sales representative who was responsible for each zip code in his/her geographical area.   This was a mission critical major project that was a coordinated effort with VP of IT, Controller, Director of Customer Service and other internal departments.  Due to the preplanning process, everyone was ready on day one of the new company to effectively service the existing accounts and open new accounts in his/her territory.</p>
<p>Through this process, we structured one cohesive sales organization that was motivated and excited about being part of something greater than what they had before.  The new sales organization was an important building block for the new, combined company.</p>
<p>The post <a href="http://www.tstewartenterprises.com/mergers/">Mergers</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tstewartenterprises.com/mergers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Automation Efficiencies</title>
		<link>http://www.tstewartenterprises.com/sales-automation-efficiencies/</link>
		<comments>http://www.tstewartenterprises.com/sales-automation-efficiencies/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:51:21 +0000</pubDate>
		<dc:creator>Terry Stewart</dc:creator>
				<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://173.254.72.231/~twinoak8/terrystewart/?p=173</guid>
		<description><![CDATA[<p>After we merged the two companies and aligned the territories in May 2009, the sales representatives were still operating with two separate order-processing systems.   We needed one system that would allow ordering across all product categories, access to inventory status, order status updates, shipment information, account management information and it needed to be seamless and [...]</p><p>The post <a href="http://www.tstewartenterprises.com/sales-automation-efficiencies/">Sales Automation Efficiencies</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>After we merged the two companies and aligned the territories in May 2009, the sales representatives were still operating with two separate order-processing systems.   We needed one system that would allow ordering across all product categories, access to inventory status, order status updates, shipment information, account management information and it needed to be seamless and transparent to the customer.  In addition, we needed a system to handle the ‘sales programs’ data manipulation and feed directly into our mainframe for order processing and shipping.</p>
<p>We evaluated one in house developed system and an external system.  After extensive needs analysis and evaluation, I worked side by side with IT to complete a capability comparison of the two current systems as well as a 3<sup>rd</sup> ‘best in class’ option from an outside company. The easy decision would have been to choose one of the two systems we were currently using; however, I knew that we needed the flexibility to expand our capabilities for additional and unique product categories and adaptable to any other needs in the future.</p>
<p>We partnered with what we felt was the ‘best in class’ industry leading company who worked side by side with us to build a customized software package based on our ‘business process’ needs.  The application was developed with the premise of utilizing speed and efficiency to not only scan and process items but also systematically apply the extensive and various sales &amp; product programs based on the items ordered.</p>
<p>The new sales tool allowed the sales representative to focus on selling with improved speed and productivity.  Efficiencies were also realized in the home office mainframe systems as a result of integration between the sales automation tool and backend systems.  Orders flowed through the system and out to the DC with minimal human intervention due to pre-determined algorithms and integration.</p>
<p>The post <a href="http://www.tstewartenterprises.com/sales-automation-efficiencies/">Sales Automation Efficiencies</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tstewartenterprises.com/sales-automation-efficiencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showroom Lease Consolidations</title>
		<link>http://www.tstewartenterprises.com/showroom-lease-consolidations/</link>
		<comments>http://www.tstewartenterprises.com/showroom-lease-consolidations/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:48:38 +0000</pubDate>
		<dc:creator>Terry Stewart</dc:creator>
				<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://173.254.72.231/~twinoak8/terrystewart/?p=170</guid>
		<description><![CDATA[<p>As part of the sister companies merger in 2009, we had showroom duplication and redundancy across the country for the business model ROI.  I led the evaluation of each location taking into consideration cost and revenue per square foot, sku allocation per location and evaluated sales revenue that was driven by the official market dates [...]</p><p>The post <a href="http://www.tstewartenterprises.com/showroom-lease-consolidations/">Showroom Lease Consolidations</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>As part of the sister companies merger in 2009, we had showroom duplication and redundancy across the country for the business model ROI.  I led the evaluation of each location taking into consideration cost and revenue per square foot, sku allocation per location and evaluated sales revenue that was driven by the official market dates and also the non-market dates sales revenue.</p>
<p>I evaluated every lease, commitments and requirements along with the cost of the inventory needed to properly merchandise all the product categories.  The objective was to work with all the showroom location leaseholders to ensure a fair and professional manner in which this was to be accomplished.</p>
<p>Once all the analysis on ‘as is’ was completed, I focused on the ‘to be’ vision.  Through this effort we were able to consolidate and reduce our pre-merger square feet by over 25% and our total cost of showroom operations by over 30%, which resulted in significant annualized savings without any revenue or customer disruption.</p>
<p>The post <a href="http://www.tstewartenterprises.com/showroom-lease-consolidations/">Showroom Lease Consolidations</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tstewartenterprises.com/showroom-lease-consolidations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Capital Improvement</title>
		<link>http://www.tstewartenterprises.com/working-capital-improvement/</link>
		<comments>http://www.tstewartenterprises.com/working-capital-improvement/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:48:09 +0000</pubDate>
		<dc:creator>Terry Stewart</dc:creator>
				<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://173.254.72.231/~twinoak8/terrystewart/?p=168</guid>
		<description><![CDATA[<p>During my tenure as President of a home décor and gift company, I formed an executive team comprised of VP of Product Development, VP of Finance and VP of IT to improve the efficiencies in inventory management. We had an intense focus on effective utilization of our working capital. Together, we worked through a complete [...]</p><p>The post <a href="http://www.tstewartenterprises.com/working-capital-improvement/">Working Capital Improvement</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>During my tenure as President of a home décor and gift company, I formed an executive team comprised of VP of Product Development, VP of Finance and VP of IT to improve the efficiencies in inventory management. We had an intense focus on effective utilization of our working capital.</p>
<p>Together, we worked through a complete analysis and prioritized the key areas of cash usage.  One area we targeted was better utilization of our inventory working capital and the timely flow of that same inventory.  It was vital that if we adjusted our inventory purchasing procedures that we do it in such a way that was well analyzed, planned, transparent and absolutely no impact to our customer base.</p>
<p>As a result of that focused initiative as well as other areas of cash usage improvement, we improved working capital by significant amounts over a two-year period without negatively impacting inventory service levels.</p>
<p>The post <a href="http://www.tstewartenterprises.com/working-capital-improvement/">Working Capital Improvement</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tstewartenterprises.com/working-capital-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media</title>
		<link>http://www.tstewartenterprises.com/social-media/</link>
		<comments>http://www.tstewartenterprises.com/social-media/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:47:38 +0000</pubDate>
		<dc:creator>Terry Stewart</dc:creator>
				<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://173.254.72.231/~twinoak8/terrystewart/?p=166</guid>
		<description><![CDATA[<p>At our home décor and gift company, we realized that in order to be in the forefront of the exploding social media environment, we needed to develop a plan to effectively leverage that media.  After researching various options to either do it ourselves or partner with a company that specialized in that area, we made [...]</p><p>The post <a href="http://www.tstewartenterprises.com/social-media/">Social Media</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>At our home décor and gift company, we realized that in order to be in the forefront of the exploding social media environment, we needed to develop a plan to effectively leverage that media.  After researching various options to either do it ourselves or partner with a company that specialized in that area, we made the decision to partner with the leader in the gift industry. We were one of the first, if not the first, company in the gift wholesale industry to recognize the opportunity to leverage our systems, technology and graphic services capability to help our customers expand their reach with social media in a very cost effective way.</p>
<p>As a team we worked together to develop easy to use pre-built &#8216;graphic rich&#8217; emails and social media templates with product images and other product merchandising photography.  We placed our extensive database of product images in the electronic library of our strategic partner so retailers could literally ‘select’ the template and images of product to proactively market and communicate to their customer base through the various media of Facebook, Twitter, email, etc.</p>
<p>We were also able to systematically and electronically advise the retailers when their product shipped from our warehouse and the retailers could alert their customers that the hot new product would soon be arriving in their store.  This allowed the retailer to create pre demand, improved cash flow, improved margins, inventory, and working capital plus improve customer satisfaction by providing advance hot new product arrival notice.</p>
<p>In partnership with our strategic partner, we were in the forefront of putting easy to use and cost effective tools in the hands of retailers so they could leverage the exploding social media environment.</p>
<p>The post <a href="http://www.tstewartenterprises.com/social-media/">Social Media</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tstewartenterprises.com/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Improvement Process Training</title>
		<link>http://www.tstewartenterprises.com/quality-improvement-process-training/</link>
		<comments>http://www.tstewartenterprises.com/quality-improvement-process-training/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:46:53 +0000</pubDate>
		<dc:creator>Terry Stewart</dc:creator>
				<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://173.254.72.231/~twinoak8/terrystewart/?p=164</guid>
		<description><![CDATA[<p>The leading global company in the printing and information handling business had a corporate initiative to seek the prestigious Malcolm Baldrige Quality Award.  This was a significant investment of time and resources and the goal was to utilize the pursuit of the Malcolm Baldrige award as a means to foster process improvements, documentation of key [...]</p><p>The post <a href="http://www.tstewartenterprises.com/quality-improvement-process-training/">Quality Improvement Process Training</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The leading global company in the printing and information handling business had a corporate initiative to seek the prestigious Malcolm Baldrige Quality Award.  This was a significant investment of time and resources and the goal was to utilize the pursuit of the Malcolm Baldrige award as a means to foster process improvements, documentation of key procedures, improved quality of our product and ultimately improved customer satisfaction.</p>
<p>The understanding of what quality really means had to be instilled in every process and within every position in the company.  In order to accomplish this, key individuals were hand selected to be lead Quality Action Team Facilitators.  In this role, I worked closely with the Executive Quality Team to facilitate the ‘training of the trainers’ so the quality process improvement initiatives could be implemented throughout the organization.</p>
<p>Many QAT’s (Quality Action Teams) were formed throughout the organization as part of the normal day-to-day duties and through this process; many new procedures were improved and/or implemented.  The documentation became a ‘how to’ manual for existing as well as new staff and ensured we maintained the expected high standards required of each job.</p>
<p>The post <a href="http://www.tstewartenterprises.com/quality-improvement-process-training/">Quality Improvement Process Training</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tstewartenterprises.com/quality-improvement-process-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Team &#8220;Philosophy&#8221;</title>
		<link>http://www.tstewartenterprises.com/leadership-team-philosophy/</link>
		<comments>http://www.tstewartenterprises.com/leadership-team-philosophy/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:45:17 +0000</pubDate>
		<dc:creator>Terry Stewart</dc:creator>
				<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://173.254.72.231/~twinoak8/terrystewart/?p=162</guid>
		<description><![CDATA[<p>A leading home décor company had a rich and successful heritage of growth and innovation and was previously led by one of the best.  Upon being asked to assume the Presidency role in 2005, I immediately formed an Executive Leadership Team (ELT) consisting of all senior management and mission critical department heads. The purpose of [...]</p><p>The post <a href="http://www.tstewartenterprises.com/leadership-team-philosophy/">Leadership Team &#8220;Philosophy&#8221;</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>A leading home décor company had a rich and successful heritage of growth and innovation and was previously led by one of the best.  Upon being asked to assume the Presidency role in 2005, I immediately formed an <strong>E</strong>xecutive <strong>L</strong>eadership <strong>T</strong>eam (ELT) consisting of all senior management and mission critical department heads.</p>
<p>The purpose of this core group of leaders was centered on the core belief of TStewart Enterprises in that success cannot be achieved alone.  Each member had a voice and input into any key decisions and also the development of short and long term strategic plans and budgets.     Any cross-departmental key decision has either a positive or negative impact either up or down the line and it was critical that we discuss all aspects and together develop an implementation plan that achieved the positive desired result of each major initiative.  While such a team cannot make every decision, nor should they, the Leadership Team concept does provide a highly effective structure for brainstorming of ideas, open dialog, collaboration and implementation.</p>
<p>It was also through this process that all financials and budgets were developed.  Each Leadership Team member had the ownership and now the responsibility to operate within their expense budgets and also to continue to save when and where they could.  Neither I nor any of the Leadsership Team believed in the statement &#8220;it is in the budget so I can spend it”.  The philosophy of the Leadership Team was to build an operational financial budget together and work to achieve and exceed the budgeted plans.</p>
<p>The post <a href="http://www.tstewartenterprises.com/leadership-team-philosophy/">Leadership Team &#8220;Philosophy&#8221;</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tstewartenterprises.com/leadership-team-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Team &#8216;Drop Ship&#8217; Success  Story</title>
		<link>http://www.tstewartenterprises.com/leadership-team/</link>
		<comments>http://www.tstewartenterprises.com/leadership-team/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:43:37 +0000</pubDate>
		<dc:creator>Terry Stewart</dc:creator>
				<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://173.254.72.231/~twinoak8/terrystewart/?p=159</guid>
		<description><![CDATA[<p>One example of the brainstorming and collaboration of the leadership team was to address how we could leverage our capabilities and grow additional top line revenue while utilizing our efficient systems, IT and Distribution operations and expand our service offerings to customers. Through the collaboration of the Leadership Team, the idea originated of providing direct [...]</p><p>The post <a href="http://www.tstewartenterprises.com/leadership-team/">Leadership Team &#8216;Drop Ship&#8217; Success  Story</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>One example of the brainstorming and collaboration of the leadership team was to address how we could leverage our capabilities and grow additional top line revenue while utilizing our efficient systems, IT and Distribution operations and expand our <strong>service</strong> offerings to customers.</p>
<p>Through the collaboration of the Leadership Team, the idea originated of providing direct shipment of product from our DC directly to our retail customer’s customer, therefore, the direct to consumer <strong>‘Drop Ship’</strong> idea was born.   We worked together to develop the plan and the systems capability within our highly and what we considered ‘best in class’ IT department.</p>
<p>In order to make this cost effective for the company and the customer, a system had to be developed that would allow our customer to place images of our product on their websites, have their customer order via their website, then process the order electronically into our systems and out to the DC picking line with minimal human intervention.  Upon picking and packing of the item in the highly efficient DC operations, the order was shipped direct to the customer’s customer and billed to our customer.  This new transparent service offering for shipment direct from a wholesaler to the<strong> end consumer</strong> was the first of its kind in the wholesale décor industry at that time and generated a significant amount of new and profitable revenue.</p>
<p>This service was revolutionary in that it allowed retailers to offer a much broader selection and variety of product on their website without inventory risk, working capital investment and the time and resources to unpack and display product in their store.</p>
<p>The <strong>‘Drop Ship’</strong> program provides a very cost effective way for retailers to expand their selection and offering with little to no future risk of markdowns.</p>
<p>The post <a href="http://www.tstewartenterprises.com/leadership-team/">Leadership Team &#8216;Drop Ship&#8217; Success  Story</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tstewartenterprises.com/leadership-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Solving</title>
		<link>http://www.tstewartenterprises.com/problem-solving/</link>
		<comments>http://www.tstewartenterprises.com/problem-solving/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:40:03 +0000</pubDate>
		<dc:creator>Terry Stewart</dc:creator>
				<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://173.254.72.231/~twinoak8/terrystewart/?p=157</guid>
		<description><![CDATA[<p>We solve problems by utilizing our extensive experience at various levels of responsibility. Our problem solving vision is process driven along with an organized management philosophy built upon understanding of the overall project scope before jumping to conclusions.  This requires patience and keen listening skills built on a foundation of proven interpersonal skills. Problem solving [...]</p><p>The post <a href="http://www.tstewartenterprises.com/problem-solving/">Problem Solving</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We solve problems by utilizing our extensive experience at various levels of responsibility. Our problem solving vision is process driven along with an organized management philosophy built upon understanding of the overall project scope before jumping to conclusions.  This requires patience and keen listening skills built on a foundation of proven interpersonal skills.</p>
<p>Problem solving is what we do and as you have read in the above success story examples it is all about solving a problem.  It would be easy to take full credit for solving these problems alone; however, they were not solved in isolation.</p>
<p>The foundation for our problem solving process is the TQM (Total Quality Management) facilitator training &amp; certification experience.  We were responsible for understanding the scope, defining the objective and assembling the right team to collectively work together to achieve the common goal of solving the problem.</p>
<p>The post <a href="http://www.tstewartenterprises.com/problem-solving/">Problem Solving</a> appeared first on <a href="http://www.tstewartenterprises.com">TStewart Enterprises</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tstewartenterprises.com/problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
